Modular & Attached Plans
Factory-built modular and attached typologies from a Portland-based joint venture and standalone architectural authorship. Ten floor plans spanning single-family, duplex, four-plex, twelve-unit, and ADU-capable configurations.
Overview
Click any plan code to jump to its detail page.
| Plan Code | Designer | Heated SF | Stories | BR / BA | Garage | Status |
|---|---|---|---|---|---|---|
| HONE-M8 | HONE | 1,488 sf | 1 | 3 BR / 2 BA | Attached (~920 sf bay) | Deployed |
| HONE-M9 | HONE | 1,266 sf | 1 | Duplex · 2 × (2 BR / 1 BA) | — | Drawings released |
| HONE-M20 | HONE | 1,800 sf | 1 | Duplex · 2 × (2 BR / 1 BA) | — | Deployed |
| HONE-M21 | HONE | 1,860 sf | 1 | Duplex · 2 BR/2 BA + 1 BR/1 BA | — | Deployed |
| HONE-M30 | HONE | 2,100 sf | 2 | Four-plex · 4 × (2 BR / 1 BA) | — | Drawings released |
| HONE-M60 | HONE | 4,144 sf | 3 | 12 units · mixed 1/2/3 BR | — | Drawings released |
| BDA-1485-A | BDA | 1,485 sf (incl. garage) | 1 | 2 BR / 2 BA | 375 sf attached, lower level | Deployed — 9 structures |
| BDA-2220-B | BDA | 2,220 sf | 1 + finished LL | 3 BR / 2 BA (2 up, 1 down) | 375 sf at lower level | Deployed — 4 structures |
| BDA-1778-C | BDA | 1,778 sf | 1 + ADU | 2 BR main + 1 BR ADU | — | Deployed — 5 structures |
| BDA-1110-D | BDA | 1,110 sf | 1 | 2 BR / 1 BA | — | Deployed — 2 structures |
HONE plans are modular mass timber / mass ply panel construction, fabricated in MODS PDX's Portland factory and shipped to site. BDA plans are prefabricated single-family and attached typologies authored by Base Design + Architecture, sharing a common 37'-2" × 37'-0" building shell across four configurations. The two product lines are grouped together because both rely on factory construction methods rather than full site-built assembly.
All 10 HONE + BDA plans
Sorted by heated square footage. Plans without a rendering or floor plan on file show a placeholder card.